Usage Statistics for venetta.vgetk.org

Summary Period: September 2016
Generated 01-Oct-2016 04:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 29729
Total Files 29197
Total Pages 23140
Total Visits 2346
Total KBytes 859913
Total Unique Sites 744
Total Unique URLs 97
Total Unique Referrers 2045
Total Unique User Agents 295
. Avg Max
Hits per Hour 41 215
Hits per Day 990 1788
Files per Day 973 1776
Pages per Day 771 1264
Sites per Day 24 102
Visits per Day 78 121
KBytes per Day 28664 58648
Hits by Response Code
Code 200 - OK 98.21% 29197
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.47% 141
Code 404 - Not Found 1.31% 390

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1568 5.27% 1559 5.34% 1006 4.35% 75 3.20% 47 6.32% 35263 4.10%
2 1602 5.39% 1583 5.42% 1091 4.71% 61 2.60% 36 4.84% 22643 2.63%
3 1788 6.01% 1776 6.08% 1264 5.46% 59 2.51% 26 3.49% 26555 3.09%
4 1048 3.53% 1034 3.54% 862 3.73% 62 2.64% 42 5.65% 20877 2.43%
5 1532 5.15% 1516 5.19% 1022 4.42% 62 2.64% 36 4.84% 32730 3.81%
6 1636 5.50% 1624 5.56% 1066 4.61% 56 2.39% 35 4.70% 50736 5.90%
7 1398 4.70% 1374 4.71% 934 4.04% 61 2.60% 36 4.84% 32949 3.83%
8 830 2.79% 814 2.79% 608 2.63% 88 3.75% 76 10.22% 19507 2.27%
9 1237 4.16% 1217 4.17% 1018 4.40% 75 3.20% 43 5.78% 25863 3.01%
10 1091 3.67% 1072 3.67% 872 3.77% 61 2.60% 42 5.65% 25827 3.00%
11 1034 3.48% 1013 3.47% 940 4.06% 66 2.81% 41 5.51% 20180 2.35%
12 1001 3.37% 985 3.37% 793 3.43% 61 2.60% 46 6.18% 26461 3.08%
13 1013 3.41% 996 3.41% 804 3.47% 74 3.15% 60 8.06% 27756 3.23%
14 851 2.86% 833 2.85% 761 3.29% 66 2.81% 44 5.91% 17864 2.08%
15 872 2.93% 862 2.95% 768 3.32% 79 3.37% 53 7.12% 22705 2.64%
16 709 2.38% 638 2.19% 617 2.67% 107 4.56% 67 9.01% 19353 2.25%
17 431 1.45% 415 1.42% 412 1.78% 76 3.24% 54 7.26% 6452 0.75%
18 693 2.33% 673 2.31% 674 2.91% 109 4.65% 76 10.22% 11596 1.35%
19 848 2.85% 829 2.84% 833 3.60% 116 4.94% 72 9.68% 16038 1.87%
20 969 3.26% 958 3.28% 837 3.62% 119 5.07% 66 8.87% 37084 4.31%
21 704 2.37% 691 2.37% 486 2.10% 65 2.77% 53 7.12% 37417 4.35%
22 519 1.75% 510 1.75% 388 1.68% 76 3.24% 50 6.72% 27217 3.17%
23 656 2.21% 644 2.21% 493 2.13% 98 4.18% 42 5.65% 35467 4.12%
24 706 2.37% 698 2.39% 482 2.08% 93 3.96% 58 7.80% 39138 4.55%
25 806 2.71% 784 2.69% 590 2.55% 87 3.71% 54 7.26% 58648 6.82%
26 633 2.13% 624 2.14% 423 1.83% 73 3.11% 59 7.93% 37215 4.33%
27 801 2.69% 792 2.71% 584 2.52% 88 3.75% 65 8.74% 48992 5.70%
28 960 3.23% 942 3.23% 778 3.36% 70 2.98% 53 7.12% 40433 4.70%
29 919 3.09% 891 3.05% 885 3.82% 87 3.71% 72 9.68% 18222 2.12%
30 874 2.94% 850 2.91% 849 3.67% 121 5.16% 102 13.71% 18725 2.18%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1437 4.83% 47 1418 4.86% 39 1171 5.06% 1250 37507 4.36%
1 43 1310 4.41% 43 1290 4.42% 34 1029 4.45% 1276 38272 4.45%
2 42 1263 4.25% 41 1231 4.22% 32 978 4.23% 1256 37678 4.38%
3 38 1148 3.86% 37 1127 3.86% 29 875 3.78% 1161 34834 4.05%
4 42 1286 4.33% 41 1257 4.31% 33 1019 4.40% 1104 33116 3.85%
5 38 1166 3.92% 38 1149 3.94% 29 895 3.87% 1117 33506 3.90%
6 41 1230 4.14% 39 1185 4.06% 31 939 4.06% 1087 32622 3.79%
7 38 1141 3.84% 37 1118 3.83% 29 872 3.77% 1035 31060 3.61%
8 46 1380 4.64% 45 1367 4.68% 35 1072 4.63% 1314 39414 4.58%
9 43 1305 4.39% 42 1281 4.39% 34 1032 4.46% 1208 36252 4.22%
10 37 1118 3.76% 36 1092 3.74% 27 839 3.63% 1068 32025 3.72%
11 38 1153 3.88% 37 1129 3.87% 29 877 3.79% 982 29473 3.43%
12 39 1192 4.01% 39 1172 4.01% 30 907 3.92% 994 29827 3.47%
13 52 1561 5.25% 51 1547 5.30% 41 1240 5.36% 2131 63922 7.43%
14 42 1280 4.31% 41 1259 4.31% 32 973 4.20% 1233 36992 4.30%
15 38 1165 3.92% 38 1142 3.91% 28 867 3.75% 1228 36843 4.28%
16 39 1183 3.98% 38 1151 3.94% 30 912 3.94% 1057 31724 3.69%
17 35 1052 3.54% 34 1032 3.53% 26 803 3.47% 1082 32459 3.77%
18 40 1227 4.13% 40 1206 4.13% 32 978 4.23% 1234 37023 4.31%
19 40 1205 4.05% 39 1187 4.07% 32 963 4.16% 1058 31751 3.69%
20 42 1281 4.31% 42 1260 4.32% 33 1013 4.38% 1245 37355 4.34%
21 41 1248 4.20% 41 1232 4.22% 33 999 4.32% 1030 30900 3.59%
22 39 1180 3.97% 38 1159 3.97% 30 923 3.99% 1013 30379 3.53%
23 40 1218 4.10% 40 1206 4.13% 32 964 4.17% 1499 44980 5.23%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 20089 67.57% 196427 22.84% /webalizer/
2 6262 21.06% 432848 50.34% /webalizer/webalizer.current
3 717 2.41% 311 0.04% /
4 475 1.60% 38936 4.53% /webalizer/usage_201112.html
5 388 1.31% 42597 4.95% /webalizer/usage_201609.html
6 228 0.77% 23916 2.78% /webalizer/usage_201210.html
7 162 0.54% 17772 2.07% /webalizer/usage_201212.html
8 149 0.50% 13363 1.55% /webalizer/usage_201201.html
9 52 0.17% 6210 0.72% /webalizer/usage_201409.html
10 41 0.14% 4420 0.51% /webalizer/usage_201204.html
11 40 0.13% 4870 0.57% /webalizer/usage_201311.html
12 37 0.12% 3548 0.41% /webalizer/usage_201302.html
13 33 0.11% 3943 0.46% /webalizer/usage_201406.html
14 31 0.10% 3661 0.43% /webalizer/usage_201211.html
15 28 0.09% 1595 0.19% /webalizer/usage_201106.html
16 27 0.09% 3412 0.40% /webalizer/usage_201507.html
17 25 0.08% 2479 0.29% /webalizer/usage_201111.html
18 25 0.08% 2918 0.34% /webalizer/usage_201304.html
19 23 0.08% 2683 0.31% /webalizer/usage_201301.html
20 23 0.08% 2890 0.34% /webalizer/usage_201506.html
21 22 0.07% 2681 0.31% /webalizer/usage_201312.html
22 22 0.07% 2694 0.31% /webalizer/usage_201510.html
23 21 0.07% 2556 0.30% /webalizer/usage_201404.html
24 20 0.07% 2006 0.23% /webalizer/usage_201207.html
25 20 0.07% 2334 0.27% /webalizer/usage_201208.html
26 20 0.07% 2446 0.28% /webalizer/usage_201310.html
27 20 0.07% 2436 0.28% /webalizer/usage_201405.html
28 19 0.06% 1830 0.21% /webalizer/usage_201203.html
29 18 0.06% 2140 0.25% /webalizer/usage_201412.html
30 16 0.05% 1900 0.22% /webalizer/usage_201209.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 6262 21.06% 432848 50.34% /webalizer/webalizer.current
2 20089 67.57% 196427 22.84% /webalizer/
3 388 1.31% 42597 4.95% /webalizer/usage_201609.html
4 475 1.60% 38936 4.53% /webalizer/usage_201112.html
5 228 0.77% 23916 2.78% /webalizer/usage_201210.html
6 162 0.54% 17772 2.07% /webalizer/usage_201212.html
7 149 0.50% 13363 1.55% /webalizer/usage_201201.html
8 52 0.17% 6210 0.72% /webalizer/usage_201409.html
9 40 0.13% 4870 0.57% /webalizer/usage_201311.html
10 41 0.14% 4420 0.51% /webalizer/usage_201204.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 20089 67.57% 831 36.48% /webalizer/
2 717 2.41% 452 19.84% /
3 475 1.60% 262 11.50% /webalizer/usage_201112.html
4 228 0.77% 179 7.86% /webalizer/usage_201210.html
5 162 0.54% 128 5.62% /webalizer/usage_201212.html
6 149 0.50% 110 4.83% /webalizer/usage_201201.html
7 388 1.31% 47 2.06% /webalizer/usage_201609.html
8 27 0.09% 24 1.05% /webalizer/usage_201507.html
9 52 0.17% 22 0.97% /webalizer/usage_201409.html
10 40 0.13% 17 0.75% /webalizer/usage_201311.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 20089 67.57% 821 35.90% /webalizer/
2 717 2.41% 411 17.97% /
3 475 1.60% 263 11.50% /webalizer/usage_201112.html
4 228 0.77% 197 8.61% /webalizer/usage_201210.html
5 162 0.54% 126 5.51% /webalizer/usage_201212.html
6 149 0.50% 117 5.12% /webalizer/usage_201201.html
7 388 1.31% 48 2.10% /webalizer/usage_201609.html
8 21 0.07% 21 0.92% /webalizer/usage_201404.html
9 52 0.17% 20 0.87% /webalizer/usage_201409.html
10 18 0.06% 17 0.74% /webalizer/usage_201412.html

Top 30 of 744 Total Sites
# Hits Files KBytes Visits Hostname
1 10872 36.57% 10872 37.24% 106342 12.37% 349 14.88% 195.88.16.114
2 6942 23.35% 6942 23.78% 335464 39.01% 22 0.94% 195-154-216-79.rev.poneytelecom.eu
3 4588 15.43% 4588 15.71% 119395 13.88% 10 0.43% op15.fastshell.pl
4 2526 8.50% 2526 8.65% 24712 2.87% 3 0.13% 146.185.223.4
5 440 1.48% 440 1.51% 4305 0.50% 110 4.69% 93-127-19-11.static.vega-ua.net
6 173 0.58% 173 0.59% 20333 2.36% 1 0.04% 23.96.60.109
7 146 0.49% 146 0.50% 14749 1.72% 1 0.04% 159.203.231.230
8 136 0.46% 136 0.47% 1331 0.15% 34 1.45% 46.98.157.161
9 136 0.46% 136 0.47% 1331 0.15% 34 1.45% 97.80.pppoe.fregat.ua
10 128 0.43% 128 0.44% 60 0.01% 9 0.38% 78-49-125-176.wifipon-rsbit.uar.net
11 121 0.41% 119 0.41% 11148 1.30% 44 1.88% 47.88.104.219
12 110 0.37% 110 0.38% 1076 0.13% 110 4.69% 128-68-139-5.broadband.corbina.ru
13 105 0.35% 77 0.26% 7550 0.88% 57 2.43% 117.156.13.25
14 82 0.28% 82 0.28% 7017 0.82% 32 1.36% 176.100.80.133
15 69 0.23% 69 0.24% 5905 0.69% 23 0.98% 176.100.89.134
16 61 0.21% 61 0.21% 6256 0.73% 4 0.17% 107.191.61.167.vultr.com
17 49 0.16% 49 0.17% 4636 0.54% 12 0.51% netways.fr
18 49 0.16% 11 0.04% 506 0.06% 9 0.38% spider-141-8-143-240.yandex.com
19 42 0.14% 42 0.14% 3594 0.42% 14 0.60% 62.33.182.58
20 40 0.13% 40 0.14% 391 0.05% 10 0.43% 121.107.pppoe.ktb.ua
21 40 0.13% 40 0.14% 3901 0.45% 4 0.17% 181.48.0.174
22 36 0.12% 36 0.12% 3081 0.36% 12 0.51% 176.100.84.193
23 33 0.11% 23 0.08% 1238 0.14% 9 0.38% mj12bot.com
24 32 0.11% 30 0.10% 2318 0.27% 24 1.02% 124.88.67.32
25 32 0.11% 32 0.11% 2738 0.32% 32 1.36% 176.100.93.101
26 30 0.10% 30 0.10% 2637 0.31% 21 0.90% fb-sys6.camelhost.net
27 25 0.08% 2 0.01% 204 0.02% 25 1.07% 111.11.153.13
28 25 0.08% 10 0.03% 597 0.07% 8 0.34% 117.156.13.21
29 24 0.08% 20 0.07% 487 0.06% 5 0.21% 176.98.69.90
30 24 0.08% 24 0.08% 0 0.00% 3 0.13% 185.9.19.69

Top 10 of 744 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6942 23.35% 6942 23.78% 335464 39.01% 22 0.94% 195-154-216-79.rev.poneytelecom.eu
2 4588 15.43% 4588 15.71% 119395 13.88% 10 0.43% op15.fastshell.pl
3 10872 36.57% 10872 37.24% 106342 12.37% 349 14.88% 195.88.16.114
4 2526 8.50% 2526 8.65% 24712 2.87% 3 0.13% 146.185.223.4
5 173 0.58% 173 0.59% 20333 2.36% 1 0.04% 23.96.60.109
6 146 0.49% 146 0.50% 14749 1.72% 1 0.04% 159.203.231.230
7 121 0.41% 119 0.41% 11148 1.30% 44 1.88% 47.88.104.219
8 105 0.35% 77 0.26% 7550 0.88% 57 2.43% 117.156.13.25
9 82 0.28% 82 0.28% 7017 0.82% 32 1.36% 176.100.80.133
10 61 0.21% 61 0.21% 6256 0.73% 4 0.17% 107.191.61.167.vultr.com

Top 30 of 2045 Total Referrers
# Hits Referrer
1 1666 5.60% - (Direct Request)
2 884 2.97% http://acommunity.com.tw/
3 860 2.89% http://beereading.com/
4 740 2.49% http://mariamackphotography.com/
5 519 1.75% https://feel-planet.com
6 516 1.74% http://juliaworld.net
7 505 1.70% http://find-way.net
8 502 1.69% http://juliadiets.com
9 484 1.63% http://essay-zone.com
10 376 1.26% http://ecoverninja.com/
11 332 1.12% http://jesspetrie.com/
12 296 1.00% http://mbseurope.com/
13 224 0.75% http://echodmc.com/
14 184 0.62% http://fairshares.org.uk/
15 173 0.58% http://quiroahandven.wordpress.com
16 172 0.58% http://episode-publishers.nl/
17 166 0.56% http://basnageti.wordpress.com
18 140 0.47% http://clomidkaufen.onlc.be
19 111 0.37% http://albenza.page4.me
20 88 0.30% http://mama.ie/
21 84 0.28% http://kloostervandalfsen.nl/
22 72 0.24% http://rezeptfreikaufen.webnode.com/
23 68 0.23% http://factorx.info/
24 67 0.23% http://proscare.de.tl
25 64 0.22% http://alliancefitnesscenter.com/
26 60 0.20% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
27 60 0.20% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
28 60 0.20% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
29 60 0.20% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
30 60 0.20% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php

Top 15 of 295 Total User Agents
# Hits User Agent
1 10908 36.69% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 691 2.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 595 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
4 592 1.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
5 589 1.98% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
6 583 1.96% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 581 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 581 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 579 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
10 578 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 574 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
12 571 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 570 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 568 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 568 1.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for September 2016

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 15811 53.18% 15606 53.45% 301764 35.09% Unresolved/Unknown
2 7159 24.08% 7091 24.29% 348232 40.50% European Union
3 4600 15.47% 4596 15.74% 119935 13.95% Poland
4 725 2.44% 715 2.45% 16009 1.86% Network (net)
5 549 1.85% 415 1.42% 31418 3.65% Commercial (com)
6 212 0.71% 206 0.71% 2953 0.34% Ukraine
7 169 0.57% 104 0.36% 9132 1.06% Germany
8 150 0.50% 150 0.51% 4837 0.56% Russian Federation
9 62 0.21% 61 0.21% 5820 0.68% France
10 49 0.16% 29 0.10% 2326 0.27% Switzerland
11 42 0.14% 42 0.14% 3294 0.38% Brazil
12 30 0.10% 30 0.10% 2739 0.32% Italy
13 23 0.08% 23 0.08% 1444 0.17% India
14 18 0.06% 18 0.06% 1760 0.20% Taiwan
15 17 0.06% 15 0.05% 1369 0.16% Netherlands
16 17 0.06% 14 0.05% 1189 0.14% United Kingdom
17 13 0.04% 13 0.04% 1212 0.14% Generic TLD (info)
18 9 0.03% 5 0.02% 610 0.07% Tokelau
19 8 0.03% 7 0.02% 612 0.07% Canada
20 6 0.02% 6 0.02% 581 0.07% Austria
21 6 0.02% 4 0.01% 367 0.04% Belgium
22 6 0.02% 4 0.01% 206 0.02% Viet Nam
23 5 0.02% 4 0.01% 121 0.01% Hungary
24 4 0.01% 4 0.01% 138 0.02% Non-Profit (org)
25 4 0.01% 4 0.01% 215 0.02% Indonesia
26 4 0.01% 4 0.01% 259 0.03% Singapore
27 4 0.01% 1 0.00% 2 0.00% Tuvalu
28 3 0.01% 3 0.01% 174 0.02% Argentina
29 3 0.01% 3 0.01% 191 0.02% Mozambique
30 3 0.01% 3 0.01% 239 0.03% Turkey


Generated by Webalizer Version 2.20